Advancers vs. Decliners ratio:
Index | Advancers | Decliners | Unchanged |
---|---|---|---|
Dow Jones | 10 | 20 | 0 |
Nasdaq | 21 | 18 | 0 |
S&P 500 | 126 | 223 | 0 |
Analysis of stocks reaching their 52-week highs and lows:
Index | 52-Week Highs | 52-Week Lows |
---|---|---|
Dow Jones | 2 | 0 |
Nasdaq | 3 | 0 |
S&P 500 | 16 | 5 |
Top losers on S&P 500 are:
Stock | Price ($) | Change Percent |
---|---|---|
Flowserve | 47.36 | -6.25% |
Gap | 21.01 | -4.33% |
Tesla | 332.14 | -3.72% |
Range Resources | 37.73 | -3.48% |
Valero Energy | 126.57 | -3.34% |
Top gainers on S&P 500 in today’s session are:
Stock Name | Price | Change (%) |
---|---|---|
FMC | $42.27 | +4.99% |
Albemarle | $59.66 | +4.52% |
DR Horton | $123.57 | +4.43% |
Chipotle Mexican Grill | $52.18 | +4.17% |
Lennar | $110.24 | +3.47% |
- Dow Jones: 42,456.03, down 0.15%
- Nasdaq: 19,460.49, up 0.32%
- S&P 500: 5,971.92, up 0.03%
Top losers on Nasdaq are:
Stock | Price | Change Percent |
---|---|---|
Tesla | $332.14 | -3.72% |
T-Mobile Us | $241.97 | -0.79% |
ASML | $742.68 | -0.73% |
Comcast | $34.44 | -0.66% |
Mondelez International | $66.64 | -0.64% |
Top gainers on Nasdaq in today’s session are:
Stock Name | Price | Change (%) |
---|---|---|
Alibaba | $119.52 | +3.91% |
Meta | $688.27 | +3.14% |
JD.com | $33.32 | +2.84% |
PayPal | $72.81 | +1.95% |
Netflix | $1,239.60 | +1.69% |
Top losers on Dow Jones in today’s session are:
Stock | Price | Change Percent |
---|---|---|
Chevron | $137.39 | -1.63% |
Travelers Companies | $271.87 | -1.59% |
Verizon | $43.25 | -1.37% |
3M | $146.81 | -1.01% |
Goldman Sachs | $599.22 | -0.84% |
CBOE Volatility Index at 17.61, down 0.08%.
Top performing sectors are Technology up 18.19%, Consumer Discretionary up 9.76%, Communications up 7.82%, Industrials up 6.23%, and Communication Services up 3.84%. Underperforming sectors are Financials down -4.27%, Utilities down -2.53%, and Energy down -0.19%.
Top performing sectors are Technology up 15.27%, Communication Services up 11.49%, Consumer Discretionary up 8.41%, Real Estate up 7.64%, and Communications up 6.74%. Underperforming sectors are Health Care down -3.54% and Utilities down -1.34%.
Dow Jones at 42,456.03, down 0.15%. Nasdaq at 19,460.49, up 0.32%. S&P 500 at 5,971.92, up 0.03%.
Dow Inc up 1.76% to $28.29, Merck & Co up 1.60% to $78.26, Sherwin-Williams up 1.25% to $362.32, Amazon up 0.68% to $207.29, Visa up 0.57% to $368.03.