Fantasy: Trade Value Chart – Week 12

view original post

In an effort to help you find trades that could improve your fantasy team, we present the Trade Value Chart.

You can use this chart to compare players and build realistic trade offers. Values are based on 12-team leagues.

Follow the links below to see the trade values and rest of season rankings for each position.

Trade Values
QB | RB | WR | TE

Quarterbacks

Rk Player 1QB 2QB
1 Lamar Jackson 40 75
2 Jalen Hurts 38 71
3 Josh Allen 37 70
4 Joe Burrow 32 65
5 Justin Herbert 30 63
6 Jayden Daniels 29 62
7 Brock Purdy 23 55
8 Kyler Murray 22 54
9 Jordan Love 18 50
10 Baker Mayfield 17 49
11 Bo Nix 17 49
12 Patrick Mahomes II 17 49
13 Jared Goff 16 48
14 Matthew Stafford 13 44
15 Sam Darnold 12 43
16 Geno Smith 11 42
17 Tua Tagovailoa 10 41
18 Drake Maye 10 41
19 Anthony Richardson 10 41
20 C.J. Stroud 9 40
21 Jameis Winston 7 37
22 Russell Wilson 7 37
23 Caleb Williams 6 35
24 Aaron Rodgers 6 35
25 Kirk Cousins 5 34
26 Derek Carr 3 32
27 Bryce Young 1 20
28 Will Levis 1 19
29 Trevor Lawrence 1 15
30 Gardner Minshew II 0 14
31 Tommy DeVito 0 14
32 Mac Jones 0 13
33 Cooper Rush 0 10
34 Trey Lance 0 9
35 Michael Penix Jr. 0 7
36 Justin Fields 0 7
37 Joe Flacco 0 6
38 Aidan O’Connell 0 6
39 Andy Dalton 0 6
40 Mason Rudolph 0 5
41 Drew Lock 0 2
42 Tyrod Taylor 0 2
43 Malik Willis 0 1
44 Dorian Thompson-Robinson 0 1
45 Jake Browning 0 1
46 Sam Howell 0 1
47 Marcus Mariota 0 1
48 Nick Mullens 0 1
49 Jake Haener 0 1
50 Tyson Bagent 0 1
51 Carson Wentz 0 1
52 Hendon Hooker 0 1
53 Jimmy Garoppolo 0 1
54 Desmond Ridder 0 0
55 Jacoby Brissett 0 0
56 Jarrett Stidham 0 0
57 Brandon Allen 0 0
58 Josh Johnson 0 0
59 Kenny Pickett 0 0
60 Spencer Rattler 0 0

Trade Values
QB | RB | WR | TE

Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.