Link copied to
clipboard
- China’s expected stimulus package ignited energy markets and risk assets
- The ASX lifted 1% on Friday, and over 2% for the week
- Energy stocks surged as crude prices lifted the most in 6 weeks
The ASX 200 tracked Wall Street and climbed 1.15% on Friday with all 11 sectors in the green. For the week, the index closed over 2% higher.
It’s been a 5-day winning streak for the ASX, its longest winning streak since April.
Energy stocks surged as AGL Energy (ASX:AGL) said that its profit will double next financial year.
The energy sector also got a boost after oil prices jumped by 4% overnight, the most in 6 weeks, on expectations of more stimulus in China.
“Oil might find some support as energy traders expect China’s recovery to only improve, and as Wall Street doubts Fed Chair Powell will be able to deliver on his hawkish threats,” said Oanda analyst, Edward Moya.
Earlier, China had loosened its monetary policy and is reportedly mulling a big stimulus package to prop up key sectors.
The news has boosted China-sensitive assets like iron ore, along with the AUD/USD cross which is now creeping back up toward 69c.
Tech stocks also registered gains today, tracking movements on the Nasdaq overnight.
Elsewhere, Chinese social media platform TikTok says it will invest billions in Southeast Asia. TikTok currently employs more than 8,000 people in the region.
Yen meanwhile slipped as the Bank of Japan (BoJ) maintained its ultra-low interest rates, while forecasting that inflation in the country will slow down later this year.
And we’ll end the week with a bit of positive news.
Goldman Sachs’ US team says the outlook for IPO listings has vastly improved, with the GS IPO Issuance Barometer jumping to 93, which is the highest level since March 2022.
BIG CAP WINNERS
Swipe or scroll to reveal the full table. Click headings to sort.
Code | Name | Price | % Change | Volume | Market Cap |
---|---|---|---|---|---|
AGL | AGL Energy Limited. | 10.78 | 11.59 | 19,385,754 | $6,498,738,271 |
WHC | Whitehaven Coal | 6.90 | 7.57 | 6,406,032 | $5,598,288,617 |
BGL | Bellevue Gold Ltd | 1.24 | 6.47 | 3,182,971 | $1,311,008,254 |
SMR | Stanmore Resources | 2.73 | 6.45 | 1,037,250 | $2,307,562,583 |
DEG | De Grey Mining | 1.36 | 6.27 | 2,594,947 | $1,990,487,817 |
NHC | New Hope Corp | 5.84 | 5.42 | 8,427,998 | $4,888,464,450 |
RMS | Ramelius Resources | 1.47 | 4.64 | 5,196,671 | $1,377,870,169 |
PLS | Pilbara Min Ltd | 4.85 | 4.08 | 22,921,309 | $13,971,553,661 |
LTR | Liontown Resources | 3.03 | 3.95 | 4,944,549 | $6,403,398,139 |
WBT | Weebit Nano Ltd | 6.62 | 3.92 | 788,607 | $1,193,219,992 |
NST | Northern Star | 13.30 | 3.91 | 2,441,158 | $14,722,619,699 |
EBO | Ebos Group Ltd | 33.44 | 3.82 | 41,469 | $6,171,408,686 |
TLX | Telix Pharmaceutical | 11.30 | 3.72 | 700,214 | $3,468,827,517 |
AGL Energy (ASX:AGL) surged over 11% after the company said that its net profit will at least double on the back of higher higher wholesale power prices.
AGL’s full year net profit guidance has now increased to $580m and $780m, up from $255m~ $285m previously announced. But AGL said it will cut dividends as it looks to invest multi billion dollars in renewable energy.
De Grey Mining (ASX:DEG) climbed 6% after responding to an article in the business section of The West Australian on June 16 entitled “De Grey sitting on $3B extra”. The article had reported about the company’s increase of its Mineral Resource Estimate by 1.1Mozs of gold.
DEG says the article was not initiated by De Grey, nor was the company asked for any comments.
“De Grey has not announced any forecast financial information regarding this resource upgrade. Until the DFS is released (scheduled in the 3rd quarter of the 2023 calendar year) no other figures should be relied on,” the response said.
Whitehaven Coal (ASX:WHC) rose 7% as it conducted share buybacks in the open market.
BIG CAP LOSERS
Swipe or scroll to reveal the full table. Click headings to sort.
Code | Name | Price | % Change | Volume | Market Cap |
---|---|---|---|---|---|
MMS | McMillan Shakespeare | 16.86 | -3.66 | 196,853 | $1,218,752,920 |
SGR | The Star Ent Grp | 1.07 | -3.38 | 7,512,787 | $1,796,735,773 |
ABC | Adbri Limited | 2.39 | -3.05 | 973,843 | $1,607,190,676 |
JLG | Johns Lyng Group | 5.85 | -2.42 | 698,868 | $1,571,163,798 |
NWH | NRW Holdings Limited | 2.31 | -2.33 | 365,646 | $1,060,096,731 |
TAH | TABCORP Holdings Ltd | 1.11 | -1.77 | 3,771,264 | $2,578,179,836 |
DTL | Data#3 Limited | 6.84 | -1.72 | 56,983 | $1,076,010,321 |
PNV | Polynovo Limited | 1.50 | -1.64 | 1,444,925 | $1,049,153,782 |
LFG | Liberty Fin Group | 3.75 | -1.32 | 2,013 | $1,154,454,717 |
ORA | Orora Limited | 3.21 | -1.23 | 529,924 | $2,747,393,318 |
HLI | Helia Group Limited | 3.25 | -1.22 | 688,827 | $1,062,710,773 |
GNE | Genesis Energy Ltd | 2.47 | -1.20 | 23,645 | $2,663,179,908 |
DRR | Deterra | 4.57 | -1.19 | 322,488 | $2,441,855,294 |
360 | Life360 Inc. | 6.80 | -1.16 | 696,521 | $1,368,795,718 |
MAD | Mader Group Limited | 5.14 | -1.15 | 29,344 | $1,040,000,000 |
NAN | Nanosonics Limited | 4.65 | -1.06 | 208,150 | $1,420,884,072 |
AUB | AUB Group Ltd | 27.22 | -1.05 | 72,467 | $2,965,042,050 |
Featured Companies