Dow Jones is up 1.40% to 41,686.39 points, Nasdaq is up 1.71% to 18,040.83 points, and S&P 500 is up 1.34% to 5,706.59 points.
Top gainers on Dow Jones are:
Stock | Price | Change Percent |
---|---|---|
Boeing | $193.94 | +4.40% |
Dow Inc | $29.61 | +4.08% |
Walt Disney | $105.91 | +3.70% |
Goldman Sachs | $569.91 | +3.27% |
Intel | $20.99 | +3.04% |
Top performing sectors in Dow Jones are Technology (8.83%), Information Technology (4.28%), Consumer Staples (3.80%), Energy (2.19%), and Consumer Discretionary (2.14%). Underperforming sectors include Health Care (-2.10%) and Materials (-0.22%).
Top performing sectors in Nasdaq are Technology (11.20%), Information Technology (4.42%), Consumer Discretionary (2.19%), Consumer Staples (1.90%), and Energy (1.70%). Underperforming sectors include Communication Services (-18.84%), Health Care (-3.79%), Communications (-1.11%), and Utilities (-0.64%).
Top performing sectors in S&P 500 are Technology (9.05%), Real Estate (7.99%), Information Technology (4.30%), Energy (2.60%), and Industrials (2.37%). Underperforming sectors include Health Care (-2.54%), Communication Services (-1.06%), and Communications (-0.60%).
Top losers on S&P 500 in today’s session are:
Stock | Price ($) | Change Percent |
---|---|---|
Fortinet | 98.35 | -7.85% |
Match Group | 28.51 | -5.97% |
Eli Lilly | 748.67 | -3.59% |
Molson Coors Brewing | 54.89 | -3.38% |
Regeneron Pharmaceuticals | 545.62 | -2.68% |
US Market Indices performance in today’s session:
Index | Points | Change Percent |
---|---|---|
Dow Jones | 41,661.44 | +1.33% |
Nasdaq | 18,025.15 | +1.62% |
S&P 500 | 5,702.35 | +1.26% |
Top losers on Nasdaq in today’s session are:
Stock | Price | Change Percent |
---|---|---|
Fortinet | $97.58 | -8.56% |
Match Group | $28.43 | -6.24% |
Peloton Interactive Inc | $6.71 | -3.73% |
Regeneron Pharmaceuticals | $540.48 | -3.60% |
Gilead Sciences | $97.15 | -1.72% |
Top gainers on Nasdaq in today’s session are:
Stock | Price ($) | Change Percent |
---|---|---|
MercadoLibre | 2,414.56 | +6.73% |
Align Technology | 183.30 | +6.52% |
Diamondback Energy | 136.25 | +5.24% |
Illumina | 80.17 | +5.00% |
Tesla | 288.57 | +4.48% |
Top losers on the Dow Jones are:
Stock | Price ($) | Change Percent |
---|---|---|
Merck & Co | 77.84 | -1.54% |
Amgen | 271.94 | -1.44% |
McDonalds | 315.51 | -0.82% |
Walmart | 98.01 | -0.75% |
UnitedHealth | 388.71 | -0.59% |
- Dow Jones up 0.97% to 41,510.73 points.
- Nasdaq up 1.13% to 17,939.43 points.
- S&P 500 up 0.89% to 5,681.42 points.
Top gainers on the Dow Jones are:
Stock | Price ($) | Change Percent |
---|---|---|
Intel | 21.00 | +3.09% |
Boeing | 191.40 | +3.04% |
Walt Disney | 105.19 | +3.00% |
Goldman Sachs | 567.61 | +2.86% |
American Express | 283.34 | +2.57% |
Top losers on S&P 500 in today’s session are:
Stock | Price ($) | Change Percent |
---|---|---|
Fortinet | 96.57 | -9.51% |
Match Group | 28.19 | -7.03% |
Molson Coors Brewing | 53.97 | -5.01% |
Helmerich & Payne | 18.17 | -4.37% |
Regeneron Pharmaceuticals | 537.47 | -4.13% |