Check Up: Here’s the handful of ASX small cap health stocks that actually pay dividends

Link copied to
clipboard

  • Small cap health stocks are not known to pay dividends
  • But there’s a handful of such stocks on the ASX that do pay dividends
  • We look at the best and worst performing ASX biotechs over the past week

When we talk about dividend-paying healthcare stocks, the companies that immediately come to mind are usually CSL (ASX:CSL), Sonic Healthcare (ASX:SHL), and Cochlear (ASX:COH).

You wouldn’t normally associate smaller health names with dividends, for obvious reasons. Either they lack profits, or they plough back whatever profits they’ve earned back into the R&D programs. These stocks often burn through cash, carrying high levels of uncertainty.

That being said, there is in fact a handful of life science companies and small cap pharmaceuticals on the ASX that are currently paying dividends.

Small cap ASX health stocks that pay dividends

Here’s the list of those companies, which we extracted from Commsec:

Code Name Price Dividend yield Franking Market Cap
ACL Au Clinical Labs 3.44 9.70% 100% $692,290,671
PGC Paragon Care 0.25 6.50% 100% $161,539,753
OCA Oceania Healthc 0.72 4.20% 0% $510,222,417
SDI SDI Limited 0.82 4.00% 100% $96,281,079
MVF Monash IVF 1.16 3.80% 100% $455,872,763
VLS Vita Life Sciences.. 1.67 3.60% 100% $90,913,521
CAJ Capitol Health 0.275 3.40% 100% $287,151,085
AHX Apiam Animal Health 0.52 3.10% 100% $93,602,832
EHE Estia Health 2.95 2.90% 0% $658,820,637
HLA Healthia 1.12 2.90% 0% $157,015,014
REG Regis Healthcare 2.35 2.50% 50% $707,134,091
AHC Austco Healthcare 0.14 2.10% 100% $40,710,623
PBP Probiotec 2.62 2.10% 100% $213,067,324
IDX Integral Diagnostics 3.42 2.00% 100% $796,960,404
CTE Cryosite 0.61 1.80% 0% $27,089,307
EZZ EZZ Life Science 0.58 0.90% 100% $25,000,000
CUV Clinuvel Pharma 19.05 0.20% 60% $941,000,000

ACL is a provider of pathology services.

The company performs a diverse range of pathology tests for a range of clients including doctors, specialists, patients, and hospitals.

ACL is currently eyeing a takeover of Healius (ASX:HLS), which if it comes to fruition, could create Australia’s largest pathology provider.

Paragon is a leading provider of medical equipment and devices for the ANZ and Asian healthcare markets.

Its devices are used in ophthalmology, optometry, orthopaedics, as well as surgery.

Paragon is targeting a $100m EBITDA per annum within 3-5 years, and says it wants to be a $1 billion market capped company.

Vita is mainly engaged in formulating, packaging and sales of over the counter (OTC) medicines, health supplements, and vitamins.

VLS has three major brands namely Vita Health, Herbs of Gold, and VitaScience.

Its markets include Australia, South East Asia and China

For FY22, the company generated record revenue of $37.3m, an increase of 23% on pcp.

Probiotec also manufactures and distributes a range of prescription and OTC pharmaceuticals and complementary medicines.

The company owns six manufacturing facilities in Australia, and distributes its products both domestically and internationally.

Probiotec manufactures its products on behalf of a range of clients, including major international pharmaceutical companies.

In its latest outlook statement, the company said:

“We expect to deliver strong revenue growth in FY23 and this to continue into FY24 as the momentum in the business and new products are fully onboarded.”

EZZ is a wholesale distributor for the EAORON branded skin care range to pharmacies, supermarkets and specialist retailers in Australia and New Zealand.

The company also owns and produces its own range of consumer health products under the EZZ brand.

EZZ has recently signed a deal to boost sales of two of its products into China, including a supplement featuring the popular anti-aging nicotinamide mononucleotide (NMN) ingredient.

The company is also making a push into Vietnam, and has just returned from a prestigious exhibition there to showcase a range of its products for mums, babies and toddlers.

Best and worst performing ASX biotechs over the past week

CODE COMPANY PRICE 1 WEEK RETURN % 1 MONTH RETURN % 6 MONTH RETURN % 1 YEAR RETURN % MARKET CAP
ZLD Zelira Therapeutics 2.13 126.60 129.03 121.88 83.62 $18,382,391
ONE Oneview Healthcare 0.22 8.64 69.23 76.00 10.00 $117,362,777
ILA Island Pharma 0.13 0.00 62.50 -31.58 -27.78 $10,564,901
MEB Medibio Limited 0.00 0.00 50.00 0.00 -50.00 $4,314,594
1ST 1St Group Ltd 0.01 20.00 50.00 -33.33 -33.33 $5,667,965
VTI Vision Tech Inc 0.29 29.55 32.56 -29.63 -8.06 $9,039,407
ADO Anteotech Ltd 0.05 4.44 27.03 -17.54 -51.04 $94,297,172
CMP Compumedics Limited 0.20 29.03 25.00 0.00 11.11 $36,318,404
RHY Rhythm Biosciences 0.51 17.44 23.17 -53.88 -58.09 $113,193,183
IMM Immutep Ltd 0.31 4.11 22.49 -12.02 -22.88 $268,185,166
AVE Avecho Biotech Ltd 0.01 20.00 20.00 -25.00 -64.71 $12,972,955
TRP Tissue Repair 0.30 9.26 18.00 28.26 13.46 $14,501,910
BOT Botanix Pharma Ltd 0.10 15.12 17.86 65.00 35.62 $128,505,893
EZZ EZZ Life Science 0.58 0.87 13.73 48.72 75.76 $22,633,650
VLS Vita Life Sciences.. 1.67 7.74 12.46 15.97 -13.02 $90,913,521
BDX Bcaldiagnostics 0.10 7.53 11.11 42.86 4.17 $13,609,471
PBP Probiotec Limited 2.62 3.97 9.17 16.44 14.91 $213,067,324
PNV Polynovo Limited 1.62 5.54 9.09 -16.49 42.73 $1,004,288,653
HXL Hexima 0.01 8.33 8.33 -18.75 -96.53 $2,171,515
TRU Truscreen 0.03 -10.34 8.33 -29.73 -49.02 $10,832,692
HCT Holista CollTech Ltd 0.01 0.00 7.69 -50.00 -51.72 $3,903,201
EYE Nova EYE Medical Ltd 0.29 5.56 7.55 -1.72 39.02 $52,340,171
AHK Ark Mines Limited 0.30 -10.45 7.14 20.00 11.11 $11,075,233
PSQ Pacific Smiles Grp 1.36 2.64 5.02 -15.00 -4.23 $217,031,436
BXN Bioxyne Ltd 0.02 0.00 4.35 4.35 41.18 $45,639,490
AHC Austco Healthcare 0.14 3.70 3.70 12.00 45.83 $40,710,623
MX1 Micro-X Limited 0.10 -16.67 3.09 -25.93 -37.50 $51,436,543
VHT Volpara Health Tech 0.75 -0.66 1.35 25.00 14.50 $190,768,731
SDI SDI Limited 0.82 1.23 1.23 -5.75 2.50 $96,281,079
CU6 Clarity Pharma 0.76 0.00 0.67 -20.94 62.37 $136,748,321
TLX Telix Pharmaceutical 10.97 -3.09 0.27 55.38 164.34 $3,510,236,845
ALT Analytica Limited 0.00 0.00 0.00 0.00 0.00 $4,613,801
RGS Regeneus Ltd 0.01 0.00 0.00 -74.42 -77.08 $3,064,369
CAN Cann Group Ltd 0.16 -3.03 0.00 -31.91 -50.77 $62,103,178
CAJ Capitol Health 0.28 -1.79 0.00 -14.06 -8.33 $287,151,085
ICS ICSGlobal Limited 0.58 0.00 0.00 0.00 0.00 $6,054,605
AC8 Auscann Grp Hlgs Ltd 0.04 0.00 0.00 0.00 -16.67 $17,621,884
BWX BWX Limited 0.20 0.00 0.00 -68.25 -83.98 $39,997,500
MEM Memphasys Ltd 0.02 0.00 0.00 28.57 -58.08 $15,352,326
OVN Oventus Medical Ltd 0.02 0.00 0.00 0.00 -9.09 $4,834,531
MDC Medlab Clinical Ltd 6.60 0.00 0.00 -8.33 -41.33 $15,071,113
ATH Alterity Therap Ltd 0.01 -12.50 0.00 -33.33 -58.82 $15,859,335
MVF Monash IVF Group Ltd 1.16 0.87 -0.43 17.86 8.96 $455,872,763
ALC Alcidion Group Ltd 0.09 -5.05 -1.05 -43.03 -27.69 $119,198,491
PIQ Proteomics Int Lab 0.89 -8.25 -1.11 0.57 -3.26 $107,671,303
SOM SomnoMed Limited 0.87 2.35 -2.79 -36.03 -38.30 $74,483,384
AMT Allegra Orthopaedics 0.07 -1.43 -2.82 -34.29 -61.67 $7,207,685
OCC Orthocell Limited 0.37 -1.35 -3.95 -18.89 -5.19 $73,002,136
CGS Cogstate Ltd 1.61 0.00 -4.17 -8.00 -1.53 $286,342,106
AN1 Anagenics Limited 0.02 -4.55 -4.55 -24.29 -31.62 $7,860,829
PGC Paragon Care Limited 0.25 0.00 -5.66 -26.47 -18.03 $161,539,753
PXS Pharmaxis Ltd 0.05 -5.45 -7.14 -17.46 -36.59 $34,540,047
NEU Neuren Pharmaceut. 12.97 -5.37 -7.39 80.07 240.29 $1,670,666,923
LBT LBT Innovations 0.04 0.00 -7.50 -28.85 -56.98 $12,102,849
PAB Patrys Limited 0.01 0.00 -8.33 -54.17 -47.62 $22,629,952
CYC Cyclopharm Limited 1.93 -7.66 -8.53 40.36 60.83 $181,026,909
UBI Universal Biosensors 0.24 -7.84 -9.62 -2.08 -44.05 $53,092,359
NXS Next Science Limited 0.55 -2.65 -9.84 -14.73 -28.10 $120,282,475
IRX Inhalerx Limited 0.04 0.00 -11.11 -39.39 -46.67 $7,590,678
JTL Jayex Technology Ltd 0.01 -20.00 -11.11 -33.33 14.29 $2,250,228
RNO Rhinomed Ltd 0.07 -4.05 -11.25 -35.45 -58.24 $20,571,818
PTX Prescient Ltd 0.09 6.17 -11.34 -42.67 -57.00 $66,414,133
PYC PYC Therapeutics 0.05 -5.26 -11.48 -20.59 -37.21 $191,324,196
OIL Optiscan Imaging 0.08 -7.12 -12.06 -24.85 -38.77 $53,227,476
RCE Recce Pharmaceutical 0.58 2.65 -12.12 -11.45 -11.45 $105,170,043
ACR Acrux Limited 0.05 2.22 -12.38 -35.21 -28.13 $12,668,976
SCU Stemcell United Ltd 0.00 16.67 -12.50 -73.42 -73.42 $4,496,554
IPD Impedimed Limited 0.15 8.93 -12.86 67.58 79.41 $300,861,957
MDR Medadvisor Limited 0.20 -18.37 -13.04 -4.76 14.29 $117,166,273
NYR Nyrada Inc. 0.08 -5.95 -13.19 -36.80 -47.33 $12,324,687
RHT Resonance Health 0.04 -2.50 -13.33 -30.36 -53.01 $17,973,227
AGH Althea Group 0.05 -2.17 -13.46 -31.82 -57.14 $16,457,949
M7T Mach7 Tech Limited 0.55 -3.54 -13.49 -6.03 -14.84 $125,836,925
BNO Bionomics Limited 0.02 -13.64 -13.64 -68.33 -67.24 $29,374,708
IVX Invion Ltd 0.01 -14.29 -14.29 -33.33 -40.00 $38,529,793
TSN The Sust Nutri Grp 0.01 -8.33 -15.38 -92.14 -92.14 $1,689,155
OPT Opthea Limited 0.59 -4.84 -15.71 -39.18 -52.80 $273,288,269
ARX Aroa Biosurgery 0.89 -12.38 -15.71 -19.55 14.94 $307,082,974
MVP Medical Developments 0.77 -11.05 -15.93 -50.96 -68.91 $64,728,881
EXL Elixinol Wellness 0.02 -3.23 -16.67 -46.43 -60.53 $6,547,371
PAA Pharmaust Limited 0.07 -5.26 -17.24 4.35 -15.29 $26,755,570
NTI Neurotech Intl 0.04 -6.67 -17.65 -46.84 -35.38 $36,704,198
CPH Creso Pharma Ltd 0.01 0.00 -18.18 -57.14 -82.35 $23,106,142
GLH Global Health Ltd 0.14 -12.90 -18.18 -38.64 -53.45 $7,830,456
HGV Hygrovest Limited 0.05 -16.07 -18.97 -32.86 -26.56 $11,497,699
NC6 Nanollose Limited 0.04 -13.64 -19.15 -49.33 -56.32 $5,955,455
CTE Cryosite Limited 0.61 -12.86 -19.74 -16.44 -10.29 $27,089,307
NOX Noxopharm Limited 0.04 -12.24 -20.37 -73.13 -84.64 $11,981,756
CDX Cardiex Limited 0.21 7.89 -21.15 -33.87 -54.44 $29,410,432
ATX Amplia Therapeutics 0.09 -3.37 -21.82 1.18 -31.20 $16,684,476
MXC Mgc Pharmaceuticals 0.01 16.67 -22.22 -36.36 -66.67 $20,098,158
ACW Actinogen Medical 0.05 4.35 -22.58 -60.00 -28.36 $83,547,599
RAC Race Oncology Ltd 1.41 -2.42 -23.78 -37.33 -18.26 $229,111,636
RSH Respiri Limited 0.04 0.00 -24.00 5.56 2.70 $32,042,981
ADR Adherium Ltd 0.00 -14.29 -25.00 -40.00 -62.50 $14,989,315
RAD Radiopharm 0.13 -7.14 -25.71 18.18 -23.16 $33,503,825
RAD Radiopharm 0.13 -7.14 -25.71 18.18 -23.16 $33,503,825
GSS Genetic Signatures 0.51 -15.00 -26.09 -36.25 -57.32 $73,137,058
DXB Dimerix Ltd 0.06 -15.71 -30.18 -61.26 -62.47 $22,493,743
CHM Chimeric Therapeutic 0.04 -2.50 -33.90 -54.12 -61.00 $16,609,586
LDX Lumos Diagnostics 0.01 16.67 -36.36 -72.00 -93.90 $4,956,931
TD1 Tali Digital Limited 0.00 -33.33 -50.00 -60.00 -82.86 $3,295,156

Zelira Therapeutics (ASX:ZLD)

The best mover by far was Zelira, which almost tripled after announcing that its diabetic nerve pain drug outperforms multi-billion dollar Big Pharma drug, Lyrica – achieving a significant reduction in NRS pain scores, indicating a decrease in symptom severity.

ZLT-L-007 was found to be safe and well-tolerated, meeting the primary endpoint for safety with no Serious Adverse Events (SAE).

The study also met its secondary endpoints, including significant decreases in Visual Analog Scale (VAS) and Short-form McGill scores, among others.

Sigma Healthcare (ASX:SIG)

Sigma surged after announcing it has signed a binding supply deal with Chemist Warehouse for a period of five years commencing on 1 July 2024.

Sigma’s sales to Chemist Warehouse currently represent approximately 29% of its net sales revenue.

Sigma’s expense seems to be at the expense of its competitor, EBOS Group (ASX:EBO).

EBOS fell 15% after being informed by Chemist Warehouse that its contract will not be renewed beyond the expiry date of 30 June 2024.

Paradigm Biopharmaceuticals (ASX:PAR)

The late stage biotech said that its injectable pentosan polysulfate sodium (or iPPS) provided durable improvements in pain, joint function, and cartilage volume compared to placebo.

PAR’s randomised study showed that when osteoarthritic dogs were administered iPPS over 26 weeks, they showed stabilised disease progression at week 8 and week 26.

The 26-week timepoint in the canine model is equivalent to approximately three years in humans, highlighting the durability of positive iPPS treatment effects on osteoarthritis pain, joint structure and function.

At Stockhead we tell it like it is. While EZZ Lifescience is a Stockhead advertiser, it did not sponsor this article.

You might be interested in